Cast_altitude_t | Altitude |
Cast_bds_10_t | BDS 1,0 - Data Link Capability Report |
Cast_bds_20_t | BDS 2,0 - Aircraft Identification |
Cast_bds_30_t | BDS 3,0 - TCAS/ACAS Active Resolution Advisory |
Cast_bds_40_t | BDS 4,0 - Selected Vertical Intention |
Cast_bds_50_t | BDS 5,0 - Track and Turn Report |
Cast_bds_60_t | BDS 6,0 - Heading and Speed Report |
Cast_bds_t | Binary Data Source (BDS) |
Cast_callsign_t | Callsign |
Cast_coordinate3d_t | WGS-84 3D Coordinate |
Cast_coordinate_t | WGS-84 2D Coordinate |
Cast_counter_t | |
Cast_country_t | Country info definition |
Cast_datablock_ex_t | Extracted datablock |
Cast_datablock_t | Datablock |
Cast_dataitem_001_020_t | Item I001/020 - Target Report Descriptor |
Cast_dataitem_001_030_t | Data Item I001/030 - Warning/Error Conditions |
Cast_dataitem_001_040_t | Data Item I001/040 - Measured Position in Polar Coordinates |
Cast_dataitem_001_042_t | Data Item I001/042 - Calculated Position in Cartesian Coordinates |
Cast_dataitem_001_060_t | Data Item I001/060 - Mode-2 Code Confidence Indicator |
Cast_dataitem_001_120_t | Data Item I001/120 - Calculated Position in Cartesian Coordinates |
Cast_dataitem_001_141_t | Data Item I001/141 - Truncated Time of Day |
Cast_dataitem_001_170_t | Data Item I001/170 - Track Status |
Cast_dataitem_001_210_t | Data Item I001/210 - Track Quality |
Cast_dataitem_004_040_t | Data Item I048/040 - Alert Identifier |
Cast_dataitem_004_060_t | Data Item I048/060 - Safety Net Function & System Status |
Cast_dataitem_004_100_t | Data Item I004/100 - Area Definition |
Cast_dataitem_004_120_t | Data Item I004/120 - Conflict Characteristics |
Cast_dataitem_004_170_t | Data Item I004/170 - Aircraft Identification & Characteristics 1 |
Cast_dataitem_008_120_t | Data Item I008/120 |
Cast_dataitem_010_020_t | Data Item I010/020 - Target Report Descriptor |
Cast_dataitem_010_040_t | Data Item I010/040 - Measured Position in Polar Co-ordinates |
Cast_dataitem_010_042_t | Data Item I010/042 - Calculated Position in Cartesian Co-ordinates |
Cast_dataitem_010_131_t | Data Item I010/131 - Amplitude of Primary Plot |
Cast_dataitem_010_170_t | Data Item I010/170 - Track Status |
Cast_dataitem_010_270_t | Data Item I010/270 - Target Size & Orientation |
Cast_dataitem_019_550_t | Data Item I019/550 - System Status |
Cast_dataitem_020_020_t | Data Item I020/020 - Target Report Descriptor |
Cast_dataitem_020_170_t | Data Item I020/170 - Track Status |
Cast_dataitem_020_230_t | Data Item I020/230 - Communications/ACAS Capability and Flight Status |
Cast_dataitem_020_400_t | Data Item I020/400 - Contributing Receivers |
Cast_dataitem_020_500_t | Data Item I020/500 - Position Accuracy |
Cast_dataitem_021_008_t | Data Item I021/008 - Aircraft Operational Status |
Cast_dataitem_021_016_t | Data Item I021/016 - Service Management |
Cast_dataitem_021_020_t | Data Item I021/020 - Emitter Category |
Cast_dataitem_021_032_t | Data Item I021/032 - Time of Day Accuracy |
Cast_dataitem_021_040_t | |
Cast_dataitem_021_090_t | Data Item I021/090 - Quality Indicators |
Cast_dataitem_021_095_t | Data Item I021/095 - Velocity Accuracy |
Cast_dataitem_021_140_t | Data Item I021/140 - Geometric Altitude |
Cast_dataitem_021_145_t | Data Item I021/145 - Flight Level |
Cast_dataitem_021_146_t | Data Item I021/146 - Selected Altitude |
Cast_dataitem_021_150_t | Data Item I021/150 - Air Speed |
Cast_dataitem_021_151_t | Data Item I021/151 - True Air Speed |
Cast_dataitem_021_152_t | Data Item I021/152 - Magnetic Heading |
Cast_dataitem_021_160_t | Data Item I021/160 - Airborne Ground Vector |
Cast_dataitem_021_200_t | Data Item I021/200 - Target Status |
Cast_dataitem_021_210_t | Data Item I021/210 - MOPS Version |
Cast_dataitem_021_230_t | Data Item I021/230 - Roll Angle |
Cast_dataitem_021_271_t | Data Item I021/271 - Surface Capabilities and Characteristics |
Cast_dataitem_021_295_t | Data Item I021/295 - Data Ages |
Cast_dataitem_021_400_t | Data Item I021/400 - Receiver ID |
Cast_dataitem_021_A03_t | Data Item I021/040 - Target Report Descriptor (Prior version 0.26) |
Cast_dataitem_021_A05_t | Data Item I021/090 - Figure of Merit (Version 0.26) |
Cast_dataitem_021_A06_t | Data Item I021/A06 - Link Technology Indicator |
Cast_dataitem_021_A08_t | Data Item I021/200 - Target Status (Prior version 0.26) |
Cast_dataitem_023_100_t | Data Item I023/100 - Ground Station Status |
Cast_dataitem_034_041_t | Data Item - Antenna Rotation Speed |
Cast_dataitem_034_050_t | Data Item I034/050 - Station Configuration & Status |
Cast_dataitem_034_060_t | Data Item I034/060 - System Processing Mode |
Cast_dataitem_034_070_t | Data Item - Message Count Values |
Cast_dataitem_048_020_t | Data Item I048/020 - Target Report Descriptor |
Cast_dataitem_048_030_t | Data Item I048/030 - Warning/Error Conditions |
Cast_dataitem_048_040_t | Data Item I048/040 - Measured Position in Polar Co-ordinates |
Cast_dataitem_048_042_t | Data Item I048/042 - Calculated Position in Cartesian Co-ordinates |
Cast_dataitem_048_110_t | Data Item I048/110 - Height Measured by a 3D Radar |
Cast_dataitem_048_130_t | Data Item I048/130 - Radar Plot Characteristics |
Cast_dataitem_048_170_t | Data Item I048/170 - Track Status |
Cast_dataitem_048_230_t | Data Item I048/230 - Communications / ACAS Capability and Flight Status |
Cast_dataitem_048_260_t | Data Item I048/260 - ACAS Resolution Advisory Report |
Cast_dataitem_062_080_t | Data Item I062/080 - Track Status |
Cast_dataitem_062_110_t | Data Item I062/110 - Mode 5 Data reports & Extended Mode 1 Code |
Cast_dataitem_062_130_t | Data Item I062/130 - Calculated Track Geometric Altitude |
Cast_dataitem_062_135_t | Data Item I062/135 - Calculated Track Barometric Altitude |
Cast_dataitem_062_136_t | Data Item I062/136 - Measured Flight Level |
Cast_dataitem_062_200_t | Data Item I062/200 - Mode of Movement |
Cast_dataitem_062_210_t | Data Item I062/210 - Calculated Acceleration (Cartesian) |
Cast_dataitem_062_220_t | Data Item I062/220 - Calculated Rate of Climb/Descent |
Cast_dataitem_062_270_t | Data Item I062/270 - Target Size & Orientation |
Cast_dataitem_062_290_t | Data Item I062/290 - System Track Update Ages |
Cast_dataitem_062_295_t | Data Item I062/295 - Track Data Age |
Cast_dataitem_062_340_t | Data Item I062/340 - easured Information |
Cast_dataitem_062_380_t | Data Item I062/380 - Aircraft Derived Data |
Cast_dataitem_062_390_t | Data Item I062/390 - Flight Plan Related Data |
Cast_dataitem_062_500_t | Data Item I062/500 - Estimated Accuracies |
Cast_dataitem_062_510_t | Data Item I062/510 - Composed Track Number |
Cast_dataitem_065_020_t | Data Item I065/020 - Batch Number |
Cast_dataitem_065_040_t | Data Item I065/040 - SDPS Configuration and Status |
Cast_dataitem_240_020_t | Data Item I240/020 - Video Record Header |
Cast_dataitem_240_030_t | Data Item I240/030 - Video Summary |
Cast_dataitem_240_048_t | Data Item I240/048 - Video Cells Resolution & Data Compression Indicator |
Cast_dataitem_240_049_t | Data Item I240/049 - Video Octets & Video Cells Counters |
Cast_dataitem_240_050_t | Data Item I240/050 - Video Block Low Data Volume |
Cast_dataitem_240_051_t | Data Item I240/051 - Video Block Medium Data Volume |
Cast_dataitem_240_052_t | Data Item I240/052 - Video Block High Data Volume |
Cast_dataitem_aircraft_id_t | Data Item - Target Identification |
Cast_dataitem_data_source_identifier_t | Data Item - Data Source Identifier |
Cast_dataitem_ex_t | Extracted dataitem |
Cast_dataitem_height_t | Data Item - Height |
Cast_dataitem_message_type_t | Data Item - Message Type |
Cast_dataitem_mode_3a_code_t | Data Item - Mode-3/A Code in Octal Representation |
Cast_dataitem_mode_3a_confidence_t | Data Item - Mode-3/A Code Confidence Indicator |
Cast_dataitem_mode_c_code_t | Data Item - Mode-C Code |
Cast_dataitem_mode_c_confidence_t | Data Item - Mode-C Code and Code Confidence Indicator |
Cast_dataitem_modes_mb_t | Data Item - Mode S MB Data |
Cast_dataitem_position_cartesian_t | Data Item - Position in Cartesian Coordinates |
Cast_dataitem_position_wgs84_low_t | Data Item - Position in WGS84 Coordinates (Low Reslution) |
Cast_dataitem_position_wgs84_t | Data Item - Position in WGS84 Coordinates |
Cast_dataitem_sector_number_t | Data Item - Sector Number |
Cast_dataitem_service_id_t | Data Item - Service Identification |
Cast_dataitem_signal_amplitude_t | Data Item - Signal Amplitude |
Cast_dataitem_subfields_t | Data Item - Subfields |
Cast_dataitem_t | Dataitem |
Cast_dataitem_target_address_t | Data Item - Target Address |
Cast_dataitem_target_id_t | Data Item - Target Identification |
Cast_dataitem_time_of_day_high_t | Data Item - Time of Day High Precision |
Cast_dataitem_time_of_day_t | Data Item - Time of Day |
Cast_dataitem_track_number_t | Data Item Itrack_number - Track Number |
Cast_dataitem_velocity_cartesian_t | Data Item - Calculated Track Velocity in Cartesian Coordinates |
Cast_dataitem_velocity_polar_t | Data Item - Calculated Track Track Velocity in Polar Co-ordinates |
Cast_dataitem_vertical_rate_t | Data Item - Vertical Rate |
Cast_dataitem_video_header_t | Data Item - Video Header |
Cast_datarecord_001_t | Data Record I001 - Monoradar Target Reports |
Cast_datarecord_002_t | Data Record I002 - Monoradar Service Messages |
Cast_datarecord_004_t | Data Record I004 - Safety Net Messages |
Cast_datarecord_020_t | Data Record I020 - MLT Messages |
Cast_datarecord_021_v026_t | Data Record I021 v0.26 - ADS-B Messages |
Cast_datarecord_021_v24_t | Data Record I021 v2.4 - ADS-B Target Reports |
Cast_datarecord_034_t | Data Record I034 - Transmission of Monoradar Service Messages |
Cast_datarecord_048_t | Data Record I048 - Transmission of Monoradar Target Reports |
Cast_datarecord_062_t | Data Record I062 - SDPS Track Messages |
Cast_datarecord_065_t | Data Record I065 - SDPS Service Status Messages |
Cast_datarecord_ex_t | Extracted datarecord |
Cast_datarecord_modifier_t | Datarecord modifier |
Cast_datarecord_t | Datarecord |
Cast_deparr_time_t | |
Cast_fspec_t | |
Cast_heading_t | Heading |
Cast_icaoaddr_t | ICAO 24-bit Address |
Cast_msgtype_t | |
Cast_polar_coordinate_t | Polar Coordinate |
Cast_sac_list_t | SAC info listdefinition |
Cast_sac_t | SAC info definition |
Cast_sacsic_t | Data Source Identifier (aka SAC/SIC) |
Cast_sensor_list_t | Sensor info listdefinition |
Cast_sensor_t | Sensor info definition |
Cast_speed_t | Speed |
Cast_squawk_t | Squawk (aka Mode-3/A Code) |
Cast_subfield_t | Subfield struct |
Cast_timeofday_t | Time of day |
Cast_tracknum_t | Track Number |
Cast_uap_t | |
Cast_videocell_t | Video cell |
Cast_videocells_t | Video cells |